Subject | 1st year | 2nd year | 3rd year | Number of hours | Number of ECTS | |||||||
hours |
ECTS |
evaluation |
hours |
ECTS |
evaluation |
hours |
ECTS |
evaluation |
||||
1. | Current Trends in Sport and Fitness Sciences | 9 | 2 | P | 9 | 2 | P | 6 | 1 | P | 24 | 5 |
2. | Research Ethics | 3 | 1 | P | 3 | 1 | ||||||
3. | Academic Writing | 15 | 3 | G | 15 | 3 | G | 15 | 3 | G | 45 | 9 |
4. | Methodology of Research in Sport and Fitness Sciences | 15 | 3 | G | 15 | 3 | G | 15 | 3 | G | 45 | 9 |
5. | Data Acquisition and Management | 6 | 1 | P | 6 | 1 | P | 12 | 2 | |||
6. | Academic Presentation Skills | 6 | 1 | G | 6 | 1 | G | 6 | 1 | G | 18 | 3 |
7. | Management of Research Projects | 6 | 1 | P | 6 | 1 | ||||||
8. | Research Workshop | 9 | 5 | P | 9 | 5 | P | 9 | 5 | P | 27 | 15 |
number of hours and ECTS: | 63 | 16 | 66 | 16 | 51 | 13 | 180 | 45 |
*evaluation: P – Pass, G – Grade
Procedure Ph.D. step by step
Doctoral dissertation presented as a series of thematically related scientific articles
Regulations for postgraduate studies